<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meshout Telecom and Service Solutions</title>
	<atom:link href="http://meshout.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://meshout.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 16:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>integrated pri</title>
		<link>http://meshout.com/2011/07/integrated-pri/</link>
		<comments>http://meshout.com/2011/07/integrated-pri/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:29:20 +0000</pubDate>
		<dc:creator>MOblog</dc:creator>
		
		<guid isPermaLink="false">http://meshout.com/integrated-pri/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://meshout.com/2011/07/integrated-pri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 gigabit ethernet</title>
		<link>http://meshout.com/2011/07/10-gigabit-ethernet/</link>
		<comments>http://meshout.com/2011/07/10-gigabit-ethernet/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:10:02 +0000</pubDate>
		<dc:creator>MOblog</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://meshout.com/?p=456</guid>
		<description><![CDATA[Meshout Has Qualified and Established Relationships with over 45 Carriers out there to provide our customers a neutral solution tailored to them. We have no loyalty to any carrier or service provider only what our customers need to benefit complete their needs. Occasionally Carriers like any business will run promotions and we like to pass [...]]]></description>
			<content:encoded><![CDATA[<p>Meshout Has Qualified and Established Relationships with over 45 Carriers out there to provide our customers a neutral solution tailored to them. We have no loyalty to any carrier or service provider only what our customers need to benefit complete their needs.</p>
<p>Occasionally Carriers like any business will run promotions and we like to pass those on to our customers as an option because in today’s time everyone is more cost conscious than ever.</p>
<p>Where we differ than most providers is were here to find an overall solution, no just resell services or take advantage of top-tier pricing. We have a passion and a desire to create new solutions that benefit and escalate your business simply because we have a passion for it ourselves.<br />
We can provide you simple quotes on any service or provide you with an extensive free evaluation of your current contracts and network to give you an unbiased alternative look at what your options may be without stepping on anyone&#8217;s toes.</p>
]]></content:encoded>
			<wfw:commentRss>http://meshout.com/2011/07/10-gigabit-ethernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megapath T1 &#8211; $269 Month</title>
		<link>http://meshout.com/2011/07/megapath-t1-269-month/</link>
		<comments>http://meshout.com/2011/07/megapath-t1-269-month/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:46:00 +0000</pubDate>
		<dc:creator>MOblog</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://meshout.com/?p=382</guid>
		<description><![CDATA[T1 No-Risk Offer Get T1 Service for $269/mo. Lowest Price Guaranteed. &#160; • 30 day Risk Free Trial, Cancel If Its Not What You Want &#160; • Includes Loop charge with no Distance Charge &#160; • Free month of data service &#160; • Free Managed Security, free installation and free use of equipment &#160; • [...]]]></description>
			<content:encoded><![CDATA[<h2>T1 No-Risk Offer Get T1 Service for $269/mo. Lowest Price Guaranteed.</h2>
<p>&nbsp;</p>
<h1>• 30 day Risk Free Trial, Cancel If Its Not What You Want</h1>
<h1></h1>
<p>&nbsp;</p>
<h1>• Includes Loop charge with no Distance Charge</h1>
<h1></h1>
<p>&nbsp;</p>
<h1>• Free month of data service</h1>
<h1></h1>
<p>&nbsp;</p>
<h1>• Free Managed Security, free installation and free use of equipment</h1>
<h1></h1>
<p>&nbsp;</p>
<h1>• Get Bonded T1 service for as low as $568/mo.</h1>
<p>&nbsp;</p>
<h3><strong>Contact us or <a href="mailto:accounts@meshout.com">EMAIL US</a> today before this Deal Expires, this is exclusive to Meshout Customers and Partners!!!</strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://meshout.com/2011/07/megapath-t1-269-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeshOut Partners VMware</title>
		<link>http://meshout.com/2010/04/meshout-partners-with-vmware/</link>
		<comments>http://meshout.com/2010/04/meshout-partners-with-vmware/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:20:09 +0000</pubDate>
		<dc:creator>MOblog</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://meshout.com/?p=298</guid>
		<description><![CDATA[To help in our continuing effort to grow our customers resources along with providing the best cutting edge technology we are please to announce are formal partnership with Vmware. Over our combined efforts and years we have worked with VMware on many different levels through implementations and engineering products and solutions for customers. With this [...]]]></description>
			<content:encoded><![CDATA[<p>To help in our continuing effort to grow our customers resources along with providing the best cutting edge technology we are please to announce are formal partnership with Vmware. Over our combined efforts and years we have worked with VMware on many different levels through implementations and engineering products and solutions for customers.</p>
<p><span id="more-298"></span></p>
<p>With this partnership we are now able to extend even more resources and special pricing to our customers and bring more options to the table for YOU and YOUR customers internally and externally.</p>
<p>In the coming weeks we will be rolling out information to everyone regarding special promotions and pricing ONLY available to partners, preparing especially for windows 7 migrations in the enterprise and large market business sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://meshout.com/2010/04/meshout-partners-with-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPrism Web Filtering</title>
		<link>http://meshout.com/2010/03/web-filter-simplicity-and-value/</link>
		<comments>http://meshout.com/2010/03/web-filter-simplicity-and-value/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:57:36 +0000</pubDate>
		<dc:creator>MOblog</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://meshout.com/?p=268</guid>
		<description><![CDATA[Simplicity &#8212; As a completely self-contained solution, iPrism combines management and reporting features on one appliance with all functions easily accessed through a single management console. When technical support is needed, one call solves any issues. iPrism can be deployed on your network within minutes and its hardened and optimized OS offers complete interoperability on any [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Simplicity</strong> &#8212; As a completely self-contained solution, iPrism combines management and reporting features on one appliance with all functions easily accessed through a single management console. When technical support is needed, one call solves any issues. iPrism can be deployed on your network within minutes and its <a href="http://www.stbernard.com/products/iprism/technology/operating_system.asp">hardened and optimized OS</a> offers complete interoperability on any platform. And iPrism is the only appliance-based Web Filter to be authorized <a href="http://www.stbernard.com/industry/citrix.asp">Citrix Ready</a>.</p>
<p><strong>Performance</strong> &#8211; The exclusive <a href="http://www.stbernard.com/products/iprism/iguard/default.asp">iGuard Database</a>, the most accurate in the industry, gives you the flexible, policy-driven filtering you need while comprehensive on-box reporting provides historical and real-time visibility into all the Internet activity across your enterprise. Even better, it&#8217;s delivered via the powerful <a href="http://www.stbernard.com/products/iprism/technology/total_appliance_solution.asp">h-Series appliances</a>, with models to fit any size requirement and blazing throughput speeds of 10 to 100+ Mbps with no latency.</p>
<p><strong>Value</strong> &#8211; iPrism&#8217;s combination of affordable all-inclusive pricing and virtually zero maintenance requirements give it the <a href="http://www.stbernard.com/products/iprism/tco_study.asp">lowest total cost of ownership (TCO)</a> on the market. With no additional hardware or software to purchase, low acquisition and renewal pricing and free 24/7 technical support, iPrism offers budget relief and less impact on IT staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://meshout.com/2010/03/web-filter-simplicity-and-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC And Exchange 2010</title>
		<link>http://meshout.com/2010/03/emc-helps-microsoft-exchange-server-2010/</link>
		<comments>http://meshout.com/2010/03/emc-helps-microsoft-exchange-server-2010/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:35:44 +0000</pubDate>
		<dc:creator>MOblog</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://meshout.com/?p=261</guid>
		<description><![CDATA[Today customers can confidently choose the right EMC solution tailored to the size of their Exchange Server environment and service level requirements including zero data loss and minimal recovery time options. ]]></description>
			<content:encoded><![CDATA[<p>With Exchange Server 2010 playing an increasingly important role in a business&#8217;s ability to achieve its mission, EMC is the first to take advantage of the available Exchange Server 2010 Replication API to expand its industry-leading business continuity/disaster solutions and provide new choices for Synchronous requirements and extend its leadership in Microsoft-aligned programs.</p>
<p>Today customers can confidently choose the right EMC solution tailored to the size of their Exchange Server environment and service level requirements including zero data loss and minimal recovery time options.</p>
<ul>
<li>EMC Replication Enabler for Microsoft Exchange Server 2010 – A software utility that integrates synchronous replication into the Exchange Server 2010 high-availability architecture. It supports EMC RecoverPoint Continuous Replication and EMC MirrorView Remote Synch replication.</li>
<li>EMC AutoStart – Provides heterogeneous application infrastructure monitoring and automated restart for Exchange Server 2010 and other environments on platforms including EMC Symmetrix and EMC CLARiiON, particularly those with geographically dispersed data centers. AutoStart continuously gauges replication status and maintains availability in the event of network, server, or application failures, offering both local and remote failover.</li>
<li>EMC Replication Manager &#8211; Creates, mounts, and restores “application consistent” point-in-time replicas of databases residing on EMC storage arrays. Replication Manager now includes support for Exchange 2010 in standalone and native DAG environments.</li>
</ul>
<p>&#8220;Exchange is a mission critical application for most IT shops and as such, application availability is vitally important,&#8221; said Ray Lucchesi, President, Silverton Consulting. &#8220;With EMC&#8217;s Replication Enabler and Microsoft Database Availability Group services, Exchange disaster recovery can be readily automated, supplying continuous email availability. Also, because an operator can control cross-site failover entirely from their Exchange Management Console DR administration is much simpler.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://meshout.com/2010/03/emc-helps-microsoft-exchange-server-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Expands Collaboration</title>
		<link>http://meshout.com/2010/03/cisco-expands-collaboration/</link>
		<comments>http://meshout.com/2010/03/cisco-expands-collaboration/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:16:09 +0000</pubDate>
		<dc:creator>MOblog</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://meshout.com/?p=255</guid>
		<description><![CDATA[At Cisco we have a long history in enabling borderless collaboration for our customers and for our own enterprise. We believe that IME is the most disruptive communications technology developed in more than a decade. This historic milestone is going to accelerate the ability to better collaborate and realize economies of scale. As the market continues to innovate and business applications evolve, we want to provide our customers and partners with a cost-effective way to connect that is as simple and effective as placing a phone call]]></description>
			<content:encoded><![CDATA[<p>Built on proposed standards that Cisco has submitted to the Internet Engineering Task Force, Cisco IME enables companies for the first time to conduct highly secure, high-quality, voice and video telephone calls between companies across the Internet using their existing telephone numbers without the need to re-provision or replace currently deployed infrastructure.</p>
<p>Cisco IME is designed to increase collaboration throughout value chains. As businesses increasingly engage with a variety of external communities and rely upon their trusted partners to deliver results, the need to better collaborate across corporate network boundaries is paramount. The goal of Cisco IME is to allow organizations already realizing the benefits of video telephony and other advanced unified communications features internally to now extend those capabilities externally to similarly equipped customers, suppliers and strategic partners.</p>
<p>Cisco IME is based on a &#8220;self-learning&#8221; technology, one that learns new routes based on calling patterns and automatically recognizes when users are operating in an IME-equipped network. It discovers and manages all aspects of facilitating highly secure, high-quality, low-cost call routing via IP networks including the Internet making the experience easy to use for both users and administrators alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://meshout.com/2010/03/cisco-expands-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

